Name Age # of Juggles Date
S. Chapman 12 155 5/15/2013
Coach Julio Morales over 30... 125 2/5/2013
C. Stewart 11 170 10/5/2012
C. Fahsholtz 11 138 3/10/2012
A. Horton 14 2,012 5/6/2012
A. Turnbow 15 1,301 3/25/2012
C. Weller 10 193 12/12/2011
H. Smaldon 13 417 11/15/2011
K. Kyllo 14 450 7/15/2011
N. Bushéy 13 374 7/30/2011
K. Crowley 13 273 8/18/2011
K. Barnes 11 785 8/1/2011
K. Hanson 11 521 7/16/2011
Juggling Records are on the honor system and you must reach a minimum of 125 juggles to be included. Who is eligible? All SSC Shadow players, parents, coaches and alumni! Email us to report your juggling record!
